Ramsar Sites in Mongolia
The Ramsar Convention, officially known as the Convention on Wetlands of International Importance especially as Waterfowl Habitat, came into force in 1975. The convention provides a framework for international cooperation for the conservation and wise use of wetlands. Parties have a commitment to promote the wise-use of all wetlands in their territory, to designate suitable sites for inclusion on the List of Wetlands of International Importance (Ramsar Sites) and to promote their conservation.
Mongolia became a contracting party to the Ramsar Convention in 1998. Although much of Mongolia is arid and the dominant habitats are steppe and semidesert, there are some rich wetlands that support important breeding and migratory populations of waterbirds. Currently 11 sites have been designated as Ramsar Sites so far.
Ramsar Site Information Sheets
Code | Site name | Year designated | Official area (ha) | GIS area (ha) | Latitude | Longitude | Downloads |
MN924 | Mongol Daguur (Mongolian Dauria) | 1997 | 210,000 | 325,221 | 49.70000 | 115.10000 | html, SIS |
MN953 | Terkhiin Tsagaan Lake | 1998 | 6,110 | 3,859 | 48.16667 | 99.71667 | html, SIS |
MN954 | Valley of Lakes | 1998 | 45,600 | 7,277 | 45.30000 | 100.11667 | html, SIS |
MN955 | Ogii Lake | 1998 | 2,510 | 62,306 | 47.76667 | 102.76667 | html, SIS |
MN976 | Khar Us Lake National Park | 1999 | 321,360 | 45,799 | 47.96667 | 92.81667 | html, SIS |
MN977 | Airag Lake | 1999 | 45,000 | 374,147 | 48.86667 | 93.41667 | html, SIS |
MN1376 | Lake Achit and its surrounding wetlands | 2004 | 73,730 | 100,133 | 49.66667 | 90.56667 | html, SIS |
MN1377 | Lake Buir and its surrounding wetlands | 2004 | 104,000 | 106,305 | 47.80000 | 117.66667 | html, SIS |
MN1378 | Lake Ganga and its surrounding wetlands | 2004 | 3,280 | 31,595 | 45.25000 | 114.00000 | html, SIS |
MN1379 | Lake Uvs and its surrounding wetlands | 2004 | 585,000 | 36,478 | 50.31667 | 92.75000 | html, SIS |
MN1380 | Lakes in the Khurkh-Khuiten river valley | 2004 | 42,940 | 602,478 | 48.30000 | 110.56667 | html, SIS |
source: https://www.ramsar.org/wetland/mongolia
Note: There are some major discrepancies between the official areas obtained from the Ramsar Sites Information Service and the areas calculated from the GIS polygons. These discrepancies are thought to arise from the fact that the official figures only give the area of water surface at the site but exclude the surrounding habitats. The discrepancies are, therefore, particularly great in cases such as Lake Ganga and its surrounding wetlands, where the Ramsar Site comprises a number of small lakes within a matrix of terrestrial habitats. At a future point, there is a need to revise the official figures given on the Ramsar Sites Information Service to reflect the full area of each site.